Prime Ministerial Private Office files
Falklands: No.10 Press Office minute for MT ("Falklands - Sunday Times Opinion Poll) [only 24 percent thought wishes of Falkland Islanders alone should determine British policy] [declassified 2012]
Document type: | Declassified documents |
---|---|
Source: | PREM19/623 f55 |
Editorial comments: | Read other documents selected from this file. The full file from which this item is taken can be seen here - PREM19-0623. |
Importance ranking: | Major |
Word count: | 1p |
Themes: | Foreign policy (USA), Foreign policy (Americas excluding USA), Foreign policy (International organizations), Media, Defence (Falklands), Conservatism, Leadership, Religion & morality |
View this document (PDF, 124.43 KB)