Chancellor of the Exchequer’s Private Office files (Lawson)
Community Charge: Chancellor minute to Chief Secretary ("1988 Public Expenditure Survey Post Mortem") [Lawson questions "somewhat absurd" suggestion money GDP will fall 1.75 percent in 1990 owing to intro of charge] [declassified Feb 2018]
Document type: | Declassified documents |
---|---|
Source: | T640/1189 f21 |
Editorial comments: | Read documents selected from this file. Read the whole file here. |
Importance ranking: | Major |
Word count: | 2pp |
Themes: | Social security & welfare, Economic policy - theory and process, Public spending & borrowing, Taxation, Local government, Local government finance, Community charge (“poll tax”) |
View this document (PDF, 1.05 MB)