Prime Ministerial Private Office files
Economic policy: Howe PS letter to No.10 (“Forward look: public expenditure survey”) [set to rise “by about 5% in real terms over the 5 year period”] [declassified 2013]
Document type: | Declassified documents |
---|---|
Source: | PREM19/984 f234 |
Editorial comments: | Relevant supporting documents follow the main item. The full file from which this item is taken can be seen here. Read other documents selected from this file. |
Importance ranking: | Major |
Word count: | 7pp |
Themes: | Defence (general), Education, Employment, Industry, Privatized & state industries, Environment, Public spending & borrowing, European Union (general), Foreign policy (development, aid, etc), Foreign policy (International organizations), Health policy, Law & order, Local government finance, Social security & welfare, Transport |
View this document (PDF, 2.8 MB)