Prime Ministerial Private Office files
US: UKE Washington telegram 721 to FCO (2245Z) (“US economy: GNP growth in the first quarter of 1983”) [“The main factors behind the recovery so far seem therefore to be a deceleration in inventory drawdown and the recovery in housing”] [declassified 2014]
Document type: | Declassified documents |
---|---|
Source: | PREM19/1654 f335 |
Editorial comments: | Sent 2245Z. The full file from which this item is taken can be seen here. Read other documents selected from this file. |
Importance ranking: | Major |
Word count: | 1p |
Themes: | Economic policy - theory and process, Monetary policy, Public spending & borrowing, Taxation, British relations with the US, Foreign policy (USA) |
View this document (PDF, 224.17 KB)